Usage Statistics for ornor.com

Summary Period: March 2010
Generated 01-Apr-2010 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 103103
Total Files 91381
Total Pages 38940
Total Visits 4596
Total KBytes 1461994
Total Unique Sites 3304
Total Unique URLs 306
Total Unique Referrers 805
Total Unique User Agents 737
. Avg Max
Hits per Hour 138 1690
Hits per Day 3325 7216
Files per Day 2947 6242
Pages per Day 1256 3675
Visits per Day 148 344
KBytes per Day 47161 93647
Hits by Response Code
Code 200 - OK 91381
Code 206 - Partial Content 279
Code 301 - Moved Permanently 49
Code 302 - Found 6101
Code 304 - Not Modified 1309
Code 403 - Forbidden 5
Code 404 - Not Found 3674
Code 405 - Method Not Allowed 305

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1891 1.83% 1614 1.77% 415 1.07% 115 2.50% 147 4.45% 31564 2.16%
2 1829 1.77% 1558 1.70% 409 1.05% 111 2.42% 121 3.66% 32015 2.19%
3 2316 2.25% 2036 2.23% 424 1.09% 107 2.33% 138 4.18% 35512 2.43%
4 2239 2.17% 1907 2.09% 454 1.17% 123 2.68% 167 5.05% 36938 2.53%
5 2902 2.81% 2608 2.85% 727 1.87% 227 4.94% 265 8.02% 46866 3.21%
6 2034 1.97% 1773 1.94% 425 1.09% 132 2.87% 127 3.84% 35293 2.41%
7 2394 2.32% 2077 2.27% 421 1.08% 124 2.70% 139 4.21% 40019 2.74%
8 2384 2.31% 2096 2.29% 404 1.04% 123 2.68% 205 6.20% 40580 2.78%
9 2151 2.09% 1840 2.01% 367 0.94% 99 2.15% 183 5.54% 37969 2.60%
10 1995 1.93% 1720 1.88% 301 0.77% 87 1.89% 135 4.09% 35967 2.46%
11 2306 2.24% 2002 2.19% 350 0.90% 136 2.96% 220 6.66% 41786 2.86%
12 2853 2.77% 2451 2.68% 740 1.90% 202 4.40% 325 9.84% 48912 3.35%
13 2133 2.07% 1868 2.04% 664 1.71% 203 4.42% 156 4.72% 30900 2.11%
14 2766 2.68% 2401 2.63% 764 1.96% 191 4.16% 171 5.18% 44890 3.07%
15 2978 2.89% 2517 2.75% 718 1.84% 103 2.24% 167 5.05% 42671 2.92%
16 2440 2.37% 1984 2.17% 492 1.26% 94 2.05% 161 4.87% 35024 2.40%
17 4827 4.68% 4494 4.92% 2833 7.28% 344 7.48% 395 11.96% 60847 4.16%
18 5835 5.66% 5459 5.97% 3675 9.44% 194 4.22% 203 6.14% 67989 4.65%
19 4920 4.77% 4517 4.94% 2641 6.78% 191 4.16% 164 4.96% 60810 4.16%
20 4064 3.94% 3757 4.11% 2257 5.80% 131 2.85% 142 4.30% 50720 3.47%
21 4915 4.77% 4525 4.95% 3188 8.19% 163 3.55% 145 4.39% 47991 3.28%
22 4414 4.28% 4017 4.40% 2210 5.68% 147 3.20% 160 4.84% 50616 3.46%
23 3248 3.15% 2860 3.13% 1242 3.19% 138 3.00% 182 5.51% 39559 2.71%
24 7216 7.00% 6242 6.83% 3404 8.74% 151 3.29% 188 5.69% 68936 4.72%
25 6038 5.86% 5591 6.12% 3420 8.78% 150 3.26% 161 4.87% 93647 6.41%
26 5951 5.77% 5558 6.08% 3467 8.90% 144 3.13% 143 4.33% 77094 5.27%
27 2895 2.81% 2492 2.73% 609 1.56% 149 3.24% 183 5.54% 42108 2.88%
28 2491 2.42% 2136 2.34% 587 1.51% 169 3.68% 138 4.18% 39739 2.72%
29 2673 2.59% 2284 2.50% 411 1.06% 118 2.57% 153 4.63% 42051 2.88%
30 2627 2.55% 2212 2.42% 353 0.91% 102 2.22% 174 5.27% 42739 2.92%
31 3378 3.28% 2785 3.05% 568 1.46% 149 3.24% 210 6.36% 60242 4.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4182 4.06% 122 3782 4.14% 56 1758 4.51% 1844 57149 3.91%
1 76 2382 2.31% 66 2056 2.25% 15 485 1.25% 1201 37218 2.55%
2 122 3790 3.68% 103 3207 3.51% 52 1619 4.16% 1452 45013 3.08%
3 209 6500 6.30% 187 5815 6.36% 132 4094 10.51% 2645 82002 5.61%
4 79 2471 2.40% 69 2165 2.37% 19 592 1.52% 1220 37824 2.59%
5 82 2555 2.48% 72 2257 2.47% 17 548 1.41% 1281 39716 2.72%
6 71 2217 2.15% 61 1914 2.09% 19 595 1.53% 1155 35790 2.45%
7 91 2824 2.74% 81 2534 2.77% 32 1004 2.58% 1349 41814 2.86%
8 130 4056 3.93% 118 3670 4.02% 63 1974 5.07% 1673 51861 3.55%
9 150 4667 4.53% 129 4015 4.39% 57 1797 4.61% 2288 70931 4.85%
10 120 3743 3.63% 105 3282 3.59% 33 1035 2.66% 2084 64599 4.42%
11 171 5309 5.15% 154 4790 5.24% 65 2019 5.18% 2496 77369 5.29%
12 214 6637 6.44% 195 6074 6.65% 113 3513 9.02% 2964 91869 6.28%
13 148 4593 4.45% 123 3839 4.20% 30 935 2.40% 2262 70135 4.80%
14 128 3995 3.87% 112 3477 3.80% 23 727 1.87% 2277 70574 4.83%
15 118 3665 3.55% 101 3160 3.46% 19 597 1.53% 1992 61751 4.22%
16 242 7527 7.30% 226 7013 7.67% 148 4613 11.85% 3235 100292 6.86%
17 150 4650 4.51% 133 4137 4.53% 64 1995 5.12% 1751 54288 3.71%
18 153 4767 4.62% 136 4220 4.62% 57 1773 4.55% 2333 72337 4.95%
19 173 5374 5.21% 156 4849 5.31% 78 2444 6.28% 2026 62804 4.30%
20 146 4539 4.40% 129 4028 4.41% 54 1704 4.38% 1982 61429 4.20%
21 136 4243 4.12% 119 3695 4.04% 18 582 1.49% 2102 65170 4.46%
22 142 4416 4.28% 124 3867 4.23% 41 1297 3.33% 1843 57143 3.91%
23 129 4001 3.88% 114 3535 3.87% 40 1240 3.18% 1707 52916 3.62%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 34231 33.20% 351056 24.01% /
2 9014 8.74% 165511 11.32% /skoll/profile.php
3 8175 7.93% 113245 7.75% /skoll/login.php
4 5209 5.05% 218 0.01% /pivot/templates/images/background_h3.gif
5 2733 2.65% 54148 3.70% /skoll/
6 2104 2.04% 60064 4.11% /skoll/viewtopic.php
7 1815 1.76% 26637 1.82% /skoll/search.php
8 1663 1.61% 32344 2.21% /skoll//profile.php
9 1585 1.54% 21811 1.49% /skoll//search.php
10 1289 1.25% 9735 0.67% /pivot/templates/pivot_default.css
11 1221 1.18% 23840 1.63% /images/lachen1.jpg
12 1216 1.18% 23818 1.63% /pivot/includes/js/jquery.js
13 1212 1.18% 4248 0.29% /extensions/thickbox/thickbox.css
14 1174 1.14% 82523 5.64% /skoll/viewforum.php
15 1172 1.14% 11490 0.79% /extensions/thickbox/thickbox.js
16 957 0.93% 20011 1.37% /images/headerkoala2.jpg
17 824 0.80% 558 0.04% /pivot/entry.php
18 800 0.78% 782 0.05% /images/ikzegniks.gif
19 719 0.70% 230 0.02% /pivot/pics/pivotbutton.png
20 718 0.70% 207 0.01% /pivot/pics/rssbutton.png
21 714 0.69% 721 0.05% /pivot/pics/atombutton.png
22 627 0.61% 20570 1.41% /images/240neger.gif
23 616 0.60% 28557 1.95% /archives/archive_2007-m05.php
24 610 0.59% 25 0.00% /pivot/templates/images/background_h2.gif
25 520 0.50% 19876 1.36% /skoll//viewtopic.php
26 476 0.46% 4688 0.32% /stats/
27 406 0.39% 5524 0.38% /skoll/viewtopic.php/
28 394 0.38% 268 0.02% /pivot/archive.php
29 370 0.36% 7315 0.50% /rss.xml
30 344 0.33% 12922 0.88% /images/239broodjeaap.gif

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 34231 33.20% 351056 24.01% /
2 9014 8.74% 165511 11.32% /skoll/profile.php
3 8175 7.93% 113245 7.75% /skoll/login.php
4 1174 1.14% 82523 5.64% /skoll/viewforum.php
5 2104 2.04% 60064 4.11% /skoll/viewtopic.php
6 2733 2.65% 54148 3.70% /skoll/
7 266 0.26% 37103 2.54% /images/frisbee.jpg
8 1663 1.61% 32344 2.21% /skoll//profile.php
9 616 0.60% 28557 1.95% /archives/archive_2007-m05.php
10 1815 1.76% 26637 1.82% /skoll/search.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 34231 33.20% 2377 52.20% /
2 2733 2.65% 1348 29.60% /skoll/
3 406 0.39% 280 6.15% /skoll/viewtopic.php/
4 150 0.15% 104 2.28% /forum/
5 102 0.10% 96 2.11% /stats/usage_201003.html
6 476 0.46% 38 0.83% /stats/
7 52 0.05% 37 0.81% /skoll//viewtopic.php/
8 32 0.03% 17 0.37% /stats/usage_200712.html
9 28 0.03% 17 0.37% /stats/usage_201002.html
10 20 0.02% 13 0.29% /stats/usage_200905.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 34231 33.20% 2385 52.14% /
2 2733 2.65% 1331 29.10% /skoll/
3 406 0.39% 282 6.17% /skoll/viewtopic.php/
4 150 0.15% 108 2.36% /forum/
5 102 0.10% 92 2.01% /stats/usage_201003.html
6 476 0.46% 58 1.27% /stats/
7 52 0.05% 38 0.83% /skoll//viewtopic.php/
8 28 0.03% 23 0.50% /stats/usage_201002.html
9 32 0.03% 16 0.35% /stats/usage_200712.html
10 20 0.02% 14 0.31% /stats/usage_201001.html

Top 30 of 3304 Total Sites
# Hits Files KBytes Visits Hostname
1 3995 3.87% 3055 3.34% 64162 4.39% 235 5.11% 89.28.6.32
2 2629 2.55% 2629 2.88% 20600 1.41% 25 0.54% 188.92.77.17
3 2627 2.55% 2627 2.87% 20528 1.40% 25 0.54% 188.92.77.18
4 2623 2.54% 2623 2.87% 20620 1.41% 25 0.54% 188.92.77.19
5 2622 2.54% 2622 2.87% 20631 1.41% 25 0.54% 188.92.77.13
6 2621 2.54% 2621 2.87% 20500 1.40% 25 0.54% 188.92.77.14
7 2617 2.54% 2617 2.86% 20504 1.40% 25 0.54% 188.92.77.20
8 2616 2.54% 2616 2.86% 20556 1.41% 25 0.54% 188.92.77.16
9 2616 2.54% 2616 2.86% 20532 1.40% 25 0.54% 188.92.77.21
10 2614 2.54% 2614 2.86% 20566 1.41% 25 0.54% 188.92.77.15
11 2502 2.43% 2502 2.74% 41615 2.85% 218 4.74% 71.246.50.28
12 2162 2.10% 1331 1.46% 34609 2.37% 31 0.67% 208.115.111.249
13 1963 1.90% 1918 2.10% 34895 2.39% 19 0.41% 66.249.65.235
14 1474 1.43% 1176 1.29% 33794 2.31% 185 4.03% 67.195.115.172
15 1407 1.36% 1407 1.54% 23454 1.60% 236 5.13% 71.189.45.189
16 1350 1.31% 1326 1.45% 27443 1.88% 16 0.35% 66.249.71.149
17 1328 1.29% 1328 1.45% 26423 1.81% 8 0.17% 208.109.238.152
18 1232 1.19% 944 1.03% 17361 1.19% 49 1.07% 77.250.133.248
19 1175 1.14% 911 1.00% 18461 1.26% 66 1.44% 89.107.104.100
20 1072 1.04% 548 0.60% 8920 0.61% 1 0.02% 81.248.146.67
21 1033 1.00% 1004 1.10% 18088 1.24% 12 0.26% 66.249.71.237
22 1004 0.97% 805 0.88% 15976 1.09% 51 1.11% 92.115.240.184
23 887 0.86% 854 0.93% 17108 1.17% 7 0.15% 82.94.179.40
24 887 0.86% 728 0.80% 14939 1.02% 52 1.13% 91.212.226.210
25 886 0.86% 686 0.75% 13966 0.96% 50 1.09% 212.117.175.54
26 838 0.81% 690 0.76% 18337 1.25% 87 1.89% 67.195.114.241
27 810 0.79% 810 0.89% 13300 0.91% 74 1.61% 71.177.195.218
28 721 0.70% 581 0.64% 11438 0.78% 36 0.78% 92.115.240.175
29 719 0.70% 369 0.40% 8354 0.57% 10 0.22% 216.129.119.44
30 683 0.66% 539 0.59% 12509 0.86% 34 0.74% 212.117.165.184

Top 10 of 3304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3995 3.87% 3055 3.34% 64162 4.39% 235 5.11% 89.28.6.32
2 2502 2.43% 2502 2.74% 41615 2.85% 218 4.74% 71.246.50.28
3 1963 1.90% 1918 2.10% 34895 2.39% 19 0.41% 66.249.65.235
4 2162 2.10% 1331 1.46% 34609 2.37% 31 0.67% 208.115.111.249
5 1474 1.43% 1176 1.29% 33794 2.31% 185 4.03% 67.195.115.172
6 1350 1.31% 1326 1.45% 27443 1.88% 16 0.35% 66.249.71.149
7 1328 1.29% 1328 1.45% 26423 1.81% 8 0.17% 208.109.238.152
8 1407 1.36% 1407 1.54% 23454 1.60% 236 5.13% 71.189.45.189
9 2622 2.54% 2622 2.87% 20631 1.41% 25 0.54% 188.92.77.13
10 2623 2.54% 2623 2.87% 20620 1.41% 25 0.54% 188.92.77.19

Top 30 of 805 Total Referrers
# Hits Referrer
1 19145 18.57% - (Direct Request)
2 7521 7.29% http://www.ornor.com/archives/archive_2007-m05.php
3 5232 5.07% http://ornor.com/skoll/login.php
4 3193 3.10% http://smettidifum.xoom.it/joevergara_99/mangatarem/pafg13.htm
5 2637 2.56% http://www.ornor.com/archives/archive_2007-m09.php
6 2463 2.39% http://www.ornor.com/
7 2326 2.26% http://ornor.com/profile.php
8 2215 2.15% http://ornor.com/skoll/profile.php
9 1958 1.90% http://www.ornor.com/posting.php
10 1885 1.83% http://www.ornor.com/skoll/index.php
11 1624 1.58% http://www.ornor.com/skoll/profile.php
12 1510 1.46% http://images.google.nl/imgres
13 1425 1.38% http://www.ornor.com/archives/archive_2007-m08.php
14 1126 1.09% http://www.ornor.com/profile.php
15 1116 1.08% http://www.fisam.cz.cc/kesui2001/sinarharapan061102b.htm
16 1042 1.01% http://ornor.com/login.php
17 1015 0.98% http://www.ornor.com/login.php
18 955 0.93% http://auto-insurance-harris-agency.insurance-auto.net/
19 954 0.93% http://southern-california-dating-personals.oemexcess.com/
20 952 0.92% http://meet-women-in-kentucky.baslog.com/
21 952 0.92% http://table-relationships-access-2003.wisconsinsigns.com/
22 952 0.92% http://www.datasheet1.com
23 951 0.92% http://where-awful-people-meet.templehillresort.com/
24 949 0.92% http://www.pdfxp.com
25 948 0.92% http://rabbits-adult-reviews.oregontrailne.com/
26 946 0.92% http://absolutely-free-korean-personals.templehillresort.com/
27 945 0.92% http://wild-outdoor-coeds.aquimontserrat.com/
28 944 0.92% http://breann-mcgregor-nude.indian-porn-galleries.com/
29 944 0.92% http://crotchless-pantyhose-pictures.indian-porn-galleries.com/
30 944 0.92% http://rate-my-clit.hancockparksfinest.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.ornor.com/index.php
2 1 33.33% leuke verhalen
3 1 33.33% www.ne_nereden.com

Top 15 of 737 Total User Agents
# Hits User Agent
1 24556 23.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6701 6.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4310 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 4049 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3078 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2561 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2162 2.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1984 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1604 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 1428 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 1302 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 1159 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
13 1007 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 987 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 887 0.86% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103103 100.00% 91660 100.31% 1461994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01