Usage Statistics for ornor.com

Summary Period: September 2009
Generated 01-Oct-2009 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 46331
Total Files 32829
Total Pages 8790
Total Visits 2431
Total KBytes 653521
Total Unique Sites 2417
Total Unique URLs 340
Total Unique Referrers 409
Total Unique User Agents 610
. Avg Max
Hits per Hour 64 286
Hits per Day 1544 3001
Files per Day 1094 2821
Pages per Day 293 1881
Visits per Day 81 155
KBytes per Day 21784 39398
Hits by Response Code
Code 200 - OK 32829
Code 206 - Partial Content 118
Code 301 - Moved Permanently 60
Code 302 - Found 2235
Code 304 - Not Modified 1038
Code 403 - Forbidden 8
Code 404 - Not Found 10033
Code 405 - Method Not Allowed 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2191 4.73% 1099 3.35% 132 1.50% 68 2.80% 129 5.34% 26784 4.10%
2 1971 4.25% 919 2.80% 129 1.47% 65 2.67% 97 4.01% 19674 3.01%
3 2292 4.95% 1356 4.13% 390 4.44% 83 3.41% 126 5.21% 27387 4.19%
4 2190 4.73% 1070 3.26% 110 1.25% 72 2.96% 102 4.22% 23405 3.58%
5 1997 4.31% 997 3.04% 133 1.51% 88 3.62% 201 8.32% 21476 3.29%
6 1946 4.20% 1057 3.22% 103 1.17% 69 2.84% 161 6.66% 21931 3.36%
7 1703 3.68% 1246 3.80% 255 2.90% 74 3.04% 211 8.73% 25937 3.97%
8 1524 3.29% 1172 3.57% 174 1.98% 81 3.33% 172 7.12% 31268 4.78%
9 1509 3.26% 1332 4.06% 114 1.30% 84 3.46% 167 6.91% 28450 4.35%
10 1291 2.79% 1134 3.45% 564 6.42% 145 5.96% 161 6.66% 18557 2.84%
11 3001 6.48% 2821 8.59% 1881 21.40% 155 6.38% 123 5.09% 39398 6.03%
12 1957 4.22% 1717 5.23% 913 10.39% 151 6.21% 106 4.39% 24713 3.78%
13 1049 2.26% 866 2.64% 240 2.73% 91 3.74% 109 4.51% 17850 2.73%
14 2081 4.49% 1601 4.88% 623 7.09% 77 3.17% 114 4.72% 30698 4.70%
15 1596 3.44% 1147 3.49% 231 2.63% 81 3.33% 117 4.84% 21429 3.28%
16 1885 4.07% 1629 4.96% 280 3.19% 73 3.00% 108 4.47% 34042 5.21%
17 1828 3.95% 1238 3.77% 208 2.37% 109 4.48% 124 5.13% 24964 3.82%
18 1712 3.70% 1164 3.55% 141 1.60% 75 3.09% 95 3.93% 22909 3.51%
19 1684 3.63% 1185 3.61% 511 5.81% 66 2.71% 84 3.48% 20708 3.17%
20 1455 3.14% 821 2.50% 101 1.15% 66 2.71% 110 4.55% 16423 2.51%
21 1472 3.18% 1129 3.44% 89 1.01% 62 2.55% 143 5.92% 22269 3.41%
22 1118 2.41% 715 2.18% 119 1.35% 75 3.09% 121 5.01% 16512 2.53%
23 1086 2.34% 854 2.60% 124 1.41% 84 3.46% 250 10.34% 20917 3.20%
24 978 2.11% 785 2.39% 112 1.27% 71 2.92% 151 6.25% 14114 2.16%
25 888 1.92% 663 2.02% 81 0.92% 60 2.47% 131 5.42% 13668 2.09%
26 1145 2.47% 976 2.97% 430 4.89% 69 2.84% 118 4.88% 19696 3.01%
27 678 1.46% 539 1.64% 102 1.16% 60 2.47% 124 5.13% 13472 2.06%
28 693 1.50% 503 1.53% 66 0.75% 49 2.02% 125 5.17% 12548 1.92%
29 710 1.53% 528 1.61% 221 2.51% 59 2.43% 126 5.21% 11529 1.76%
30 701 1.51% 566 1.72% 213 2.42% 81 3.33% 142 5.88% 10791 1.65%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1625 3.51% 32 973 2.96% 8 243 2.76% 615 18462 2.83%
1 62 1869 4.03% 42 1277 3.89% 15 460 5.23% 788 23649 3.62%
2 51 1535 3.31% 35 1053 3.21% 9 287 3.27% 526 15771 2.41%
3 51 1540 3.32% 33 994 3.03% 8 268 3.05% 640 19209 2.94%
4 45 1356 2.93% 30 907 2.76% 12 382 4.35% 576 17266 2.64%
5 44 1323 2.86% 30 912 2.78% 9 293 3.33% 649 19472 2.98%
6 55 1650 3.56% 41 1257 3.83% 15 460 5.23% 821 24622 3.77%
7 52 1576 3.40% 37 1119 3.41% 8 240 2.73% 751 22516 3.45%
8 49 1485 3.21% 33 1012 3.08% 6 195 2.22% 692 20774 3.18%
9 68 2053 4.43% 51 1555 4.74% 13 404 4.60% 1076 32268 4.94%
10 62 1872 4.04% 44 1340 4.08% 8 250 2.84% 927 27812 4.26%
11 70 2128 4.59% 48 1465 4.46% 11 358 4.07% 984 29506 4.51%
12 72 2185 4.72% 48 1469 4.47% 16 484 5.51% 1062 31845 4.87%
13 77 2335 5.04% 57 1720 5.24% 10 326 3.71% 1187 35609 5.45%
14 86 2596 5.60% 65 1962 5.98% 7 225 2.56% 1302 39066 5.98%
15 69 2078 4.49% 50 1501 4.57% 7 226 2.57% 1020 30606 4.68%
16 67 2026 4.37% 48 1466 4.47% 9 290 3.30% 993 29791 4.56%
17 72 2187 4.72% 50 1526 4.65% 9 280 3.19% 992 29746 4.55%
18 74 2234 4.82% 54 1632 4.97% 17 523 5.95% 1072 32155 4.92%
19 77 2339 5.05% 58 1769 5.39% 16 488 5.55% 1112 33366 5.11%
20 76 2305 4.98% 54 1644 5.01% 16 489 5.56% 1040 31198 4.77%
21 68 2045 4.41% 49 1474 4.49% 16 481 5.47% 941 28222 4.32%
22 73 2205 4.76% 52 1574 4.79% 19 583 6.63% 1175 35238 5.39%
23 59 1784 3.85% 40 1228 3.74% 18 555 6.31% 845 25350 3.88%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 6255 13.50% 86338 13.21% /
2 3571 7.71% 66882 10.23% /skoll/profile.php
3 1927 4.16% 61393 9.39% /skoll/viewtopic.php
4 1748 3.77% 24408 3.73% /skoll/login.php
5 1382 2.98% 21345 3.27% /skoll/search.php
6 1133 2.45% 770 0.12% /pivot/entry.php
7 904 1.95% 12266 1.88% /skoll/viewtopic.php/
8 879 1.90% 30956 4.74% /images/239broodjeaap.gif
9 845 1.82% 27010 4.13% /skoll//viewtopic.php
10 792 1.71% 15276 2.34% /images/lachen1.jpg
11 753 1.63% 612 0.09% /images/ikzegniks.gif
12 694 1.50% 4966 0.76% /pivot/templates/pivot_default.css
13 655 1.41% 2150 0.33% /extensions/thickbox/thickbox.css
14 631 1.36% 12115 1.85% /rss.xml
15 631 1.36% 12397 1.90% /skoll/
16 609 1.31% 12195 1.87% /pivot/includes/js/jquery.js
17 596 1.29% 5949 0.91% /extensions/thickbox/thickbox.js
18 525 1.13% 10097 1.54% /skoll//profile.php
19 470 1.01% 10070 1.54% /images/headerkoala2.jpg
20 459 0.99% 19 0.00% /pivot/templates/images/background_h3.gif
21 360 0.78% 118 0.02% /pivot/pics/pivotbutton.png
22 356 0.77% 105 0.02% /pivot/pics/rssbutton.png
23 353 0.76% 365 0.06% /pivot/pics/atombutton.png
24 347 0.75% 241 0.04% /pivot/archive.php
25 345 0.74% 5321 0.81% /skoll//search.php
26 313 0.68% 13 0.00% /pivot/templates/images/background_h2.gif
27 295 0.64% 19149 2.93% /skoll/viewforum.php
28 242 0.52% 676 0.10% /atom.xml
29 241 0.52% 11501 1.76% /archives/archive_2007-m05.php
30 238 0.51% 8112 1.24% /images/240neger.gif

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 6255 13.50% 86338 13.21% /
2 3571 7.71% 66882 10.23% /skoll/profile.php
3 1927 4.16% 61393 9.39% /skoll/viewtopic.php
4 879 1.90% 30956 4.74% /images/239broodjeaap.gif
5 845 1.82% 27010 4.13% /skoll//viewtopic.php
6 1748 3.77% 24408 3.73% /skoll/login.php
7 1382 2.98% 21345 3.27% /skoll/search.php
8 295 0.64% 19149 2.93% /skoll/viewforum.php
9 792 1.71% 15276 2.34% /images/lachen1.jpg
10 631 1.36% 12397 1.90% /skoll/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6255 13.50% 961 40.48% /
2 904 1.95% 658 27.72% /skoll/viewtopic.php/
3 631 1.36% 277 11.67% /skoll/
4 163 0.35% 131 5.52% /skoll//viewtopic.php/
5 70 0.15% 57 2.40% /stats/usage_200909.html
6 85 0.18% 43 1.81% /forum/
7 37 0.08% 27 1.14% /stats/usage_200712.html
8 144 0.31% 22 0.93% /stats/
9 17 0.04% 11 0.46% /stats/usage_200908.html
10 17 0.04% 10 0.42% /stats/usage_200802.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6255 13.50% 929 38.90% /
2 904 1.95% 654 27.39% /skoll/viewtopic.php/
3 631 1.36% 287 12.02% /skoll/
4 163 0.35% 131 5.49% /skoll//viewtopic.php/
5 70 0.15% 62 2.60% /stats/usage_200909.html
6 144 0.31% 49 2.05% /stats/
7 85 0.18% 44 1.84% /forum/
8 37 0.08% 23 0.96% /stats/usage_200712.html
9 17 0.04% 13 0.54% /stats/usage_200802.html
10 15 0.03% 9 0.38% /pivot/

Top 30 of 2417 Total Sites
# Hits Files KBytes Visits Hostname
1 5115 11.04% 4636 14.12% 113741 17.40% 67 2.76% 66.249.71.227
2 3942 8.51% 28 0.09% 417 0.06% 2 0.08% 216.129.119.44
3 2985 6.44% 52 0.16% 709 0.11% 23 0.95% 216.129.119.42
4 2371 5.12% 1929 5.88% 46157 7.06% 43 1.77% 66.249.65.197
5 1824 3.94% 1416 4.31% 28990 4.44% 51 2.10% 194.8.75.206
6 1808 3.90% 1310 3.99% 29349 4.49% 22 0.90% 82.94.179.40
7 680 1.47% 680 2.07% 13659 2.09% 6 0.25% 216.40.204.178
8 495 1.07% 495 1.51% 5608 0.86% 32 1.32% 66.29.115.8
9 492 1.06% 492 1.50% 5253 0.80% 32 1.32% 66.7.206.198
10 457 0.99% 457 1.39% 4434 0.68% 26 1.07% 204.10.137.48
11 425 0.92% 425 1.29% 3938 0.60% 29 1.19% 204.14.110.100
12 397 0.86% 397 1.21% 3539 0.54% 40 1.65% 74.55.29.50
13 334 0.72% 291 0.89% 4468 0.68% 8 0.33% 66.249.71.57
14 313 0.68% 10 0.03% 149 0.02% 1 0.04% 205.209.170.26
15 312 0.67% 312 0.95% 3894 0.60% 43 1.77% 66.246.252.73
16 291 0.63% 291 0.89% 5779 0.88% 0 0.00% 94.100.119.8
17 290 0.63% 175 0.53% 1904 0.29% 28 1.15% 67.195.115.237
18 277 0.60% 201 0.61% 3750 0.57% 57 2.34% 72.30.79.29
19 272 0.59% 272 0.83% 2337 0.36% 31 1.28% 66.7.210.106
20 270 0.58% 222 0.68% 4572 0.70% 16 0.66% 91.214.45.92
21 255 0.55% 184 0.56% 3537 0.54% 52 2.14% 74.6.18.250
22 250 0.54% 250 0.76% 4964 0.76% 0 0.00% 94.100.118.111
23 227 0.49% 150 0.46% 2725 0.42% 46 1.89% 74.6.18.249
24 226 0.49% 167 0.51% 5547 0.85% 19 0.78% 208.115.111.246
25 223 0.48% 147 0.45% 2912 0.45% 43 1.77% 72.30.79.38
26 200 0.43% 200 0.61% 3984 0.61% 1 0.04% 75.101.178.208
27 199 0.43% 199 0.61% 1740 0.27% 27 1.11% 70.85.155.250
28 199 0.43% 198 0.60% 463 0.07% 1 0.04% 74.52.45.250
29 191 0.41% 122 0.37% 2272 0.35% 33 1.36% 74.6.22.164
30 188 0.41% 149 0.45% 3030 0.46% 13 0.53% 195.2.240.117

Top 10 of 2417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5115 11.04% 4636 14.12% 113741 17.40% 67 2.76% 66.249.71.227
2 2371 5.12% 1929 5.88% 46157 7.06% 43 1.77% 66.249.65.197
3 1808 3.90% 1310 3.99% 29349 4.49% 22 0.90% 82.94.179.40
4 1824 3.94% 1416 4.31% 28990 4.44% 51 2.10% 194.8.75.206
5 680 1.47% 680 2.07% 13659 2.09% 6 0.25% 216.40.204.178
6 291 0.63% 291 0.89% 5779 0.88% 0 0.00% 94.100.119.8
7 495 1.07% 495 1.51% 5608 0.86% 32 1.32% 66.29.115.8
8 226 0.49% 167 0.51% 5547 0.85% 19 0.78% 208.115.111.246
9 492 1.06% 492 1.50% 5253 0.80% 32 1.32% 66.7.206.198
10 250 0.54% 250 0.76% 4964 0.76% 0 0.00% 94.100.118.111

Top 30 of 409 Total Referrers
# Hits Referrer
1 22510 48.59% - (Direct Request)
2 2540 5.48% http://www.ornor.com/archives/archive_2007-m05.php
3 1933 4.17% http://www.ornor.com/
4 1045 2.26% http://ornor.com/skoll/login.php
5 862 1.86% http://www.ornor.com/archives/archive_2007-m08.php
6 771 1.66% http://www.ornor.com/skoll/memberlist.php
7 675 1.46% http://images.google.nl/imgres
8 614 1.33% http://www.ornor.com/archives/archive_2007-m06.php
9 565 1.22% http://ornor.com/skoll/profile.php
10 552 1.19% http://www.ornor.com/archives/archive_2007-m09.php
11 547 1.18% http://www.ornor.com/rss.xml
12 480 1.04% http://ornor.com/profile.php
13 448 0.97% http://www.ornor.com/posting.php
14 410 0.88% http://www.ornor.com/forum/viewtopic.php
15 371 0.80% http://www.ornor.com/skoll/profile.php
16 320 0.69% http://www.ornor.com/archives/archive_2007-m07.php
17 314 0.68% http://www.ornor.com/archives/archive_2007-m11.php
18 259 0.56% http://www.ornor.com/archives/archive_2007-m04.php
19 234 0.51% http://www.ornor.com/skoll/index.php
20 230 0.50% http://www.ornor.com/archives/archive_2007-m10.php
21 229 0.49% http://www.to-ill.co.cc/ofloxacin.html
22 226 0.49% http://where-can-i-get.50webs.org/bactroban.html
23 225 0.49% http://www.ornor.com/skoll//index.php
24 222 0.48% http://www.ornor.com/pivot/templates/pivot_default.css
25 219 0.47% http://ornor.com/login.php
26 213 0.46% http://celebrity-porn.nakedcelebscity.com/
27 213 0.46% http://www.maturesexmilfs.com/mature-fucking/
28 212 0.46% http://www.keversite.nl/forum/viewtopic.php
29 209 0.45% http://www.ornor.com/skoll/viewforum.php
30 208 0.45% http://seventeenlive-2.com/club-seventeen-live.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://10.10.200.252:3030 login
2 1 20.00% http://www.ornor.com/
3 1 20.00% leuke verhalen
4 1 20.00% open fractuur
5 1 20.00% www.gaydating.com.com

Top 15 of 610 Total User Agents
# Hits User Agent
1 7728 16.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6927 14.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 3700 7.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2677 5.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1833 3.96% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
6 1451 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 973 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 887 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 883 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 678 1.46% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 660 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
12 638 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 547 1.18% SimplePie/1.1.3 (Feed Parser; http://simplepie.org; Allow lik
14 539 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 494 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46331 100.00% 32947 100.36% 653521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01