Usage Statistics for ornor.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:26 CET

Usage summary for ornor.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2015 1752 404 116 1028 336929 1161 4048 17520 20153
Feb 2010 2423 2118 994 137 3013 1042517 3843 27832 59308 67858
Jan 2010 2522 2209 904 114 11964 1350072 3561 28049 68508 78205
Dec 2009 1080 912 272 62 1981 533337 1952 8451 28287 33498
Nov 2009 2007 1696 836 471 8120 858331 14154 25085 50885 60213
Oct 2009 1501 1066 248 87 3161 681479 2698 7712 33062 46533
Sep 2009 1544 1094 293 81 2417 653521 2431 8790 32829 46331
Aug 2009 1802 1206 244 79 2142 854474 2472 7586 37407 55864
Jul 2009 1392 1097 199 85 3234 777996 2664 6172 34029 43161
Jun 2009 1739 1250 282 101 7472 1013229 3050 8489 37508 52188
May 2009 1824 1202 208 101 3405 1488116 3158 6474 37264 56566
Apr 2009 1602 976 322 109 2871 925750 3270 9675 29308 48076
Totals 10515751 44414 148363 465915 608646


Generated by Webalizer Version 2.01