
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1358 | 1134 | 308 | 111 | 419 | 94198 | 446 | 1232 | 4538 | 5433 |
| Aug 2010 | 1776 | 1461 | 336 | 131 | 2230 | 928259 | 4089 | 10423 | 45294 | 55060 |
| Jul 2010 | 2014 | 1649 | 313 | 116 | 2190 | 1048996 | 3610 | 9707 | 51123 | 62435 |
| Jun 2010 | 3735 | 3366 | 1924 | 131 | 2658 | 1745858 | 3954 | 57746 | 100985 | 112071 |
| May 2010 | 3553 | 3092 | 1284 | 150 | 3376 | 1709533 | 4665 | 39824 | 95867 | 110168 |
| Apr 2010 | 3593 | 3027 | 1033 | 137 | 2915 | 1682216 | 4136 | 30994 | 90837 | 107792 |
| Mar 2010 | 3325 | 2947 | 1256 | 148 | 3304 | 1461994 | 4596 | 38940 | 91381 | 103103 |
| Feb 2010 | 2423 | 2118 | 994 | 137 | 3013 | 1042517 | 3843 | 27832 | 59308 | 67858 |
| Jan 2010 | 2522 | 2209 | 904 | 114 | 11964 | 1350072 | 3561 | 28049 | 68508 | 78205 |
| Dec 2009 | 1080 | 912 | 272 | 62 | 1981 | 533337 | 1952 | 8451 | 28287 | 33498 |
| Nov 2009 | 2007 | 1696 | 836 | 471 | 8120 | 858331 | 14154 | 25085 | 50885 | 60213 |
| Oct 2009 | 1501 | 1066 | 248 | 87 | 3161 | 681479 | 2698 | 7712 | 33062 | 46533 |
| Totals | 13136790 | 51704 | 285995 | 720075 | 842369 | |||||
| Generated by Webalizer Version 2.01 |